Members, IUTA, CUTA and UTC
Registered UTC, UTMC / Members, IUTA & CUTA (2019) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-19 | 60,459 | 37 | 51 | 17 |
Registered UTC, UTMC / Members, IUTA & CUTA (2018) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-18 | 58,360 | 36 | 49 | 15 |
Feb-18 | 59,572 | 36 | 49 | 16 |
Mar-18 | 61,080 | 36 | 49 | 16 |
Apr-18 | 62,371 | 36 | 49 | 16 |
May-18 | 63,288 | 36 | 49 | 16 |
Jun-18 | 64,406 | 36 | 49 | 17 |
Jul-18 | 65,269 | 36 | 49 | 17 |
Aug-18 | 66,425 | 37 | 50 | 17 |
Sep-18 | 67,455 | 37 | 50 | 17 |
Oct-18 | 68,511 | 37 | 50 | 17 |
Nov-18 | 69,437 | 37 | 50 | 17 |
Dec-18 | 59,565 | 37 | 50 | 17 |
Registered UTC, UTMC / Members, IUTA & CUTA (2017) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-17 | 55,026 | 36 | 48 | 10 |
Feb-17 | 56,097 | 36 | 47 | 10 |
Mar-17 | 56,926 | 36 | 47 | 11 |
Apr-17 | 58,314 | 36 | 47 | 11 |
May-17 | 59,527 | 36 | 47 | 11 |
Jun-17 | 60,538 | 36 | 46 | 12 |
July-17 | 60,432 | 36 | 46 | 13 |
Aug-17 | 61,663 | 36 | 46 | 13 |
Sep-17 | 62,605 | 36 | 47 | 14 |
Oct-17 | 63,840 | 36 | 47 | 14 |
Nov-17 | 64,943 | 36 | 49 | 14 |
Dec-17 | 57,296 | 36 | 49 | 15 |
Registered UTC, UTMC / Members, IUTA & CUTA (2016) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-16 | 53,516 | 38 | 46 | 9 |
Feb-16 | 54,572 | 37 | 46 | 9 |
Mar-16 | 56,132 | 37 | 47 | 9 |
Apr-16 | 57,647 | 37 | 47 | 9 |
May-16 | 58,581 | 37 | 47 | 9 |
Jun-16 | 59,704 | 37 | 47 | 9 |
July-16 | 60,431 | 37 | 47 | 9 |
Aug-16 | 61,198 | 37 | 47 | 9 |
Sep-16 | 62,154 | 37 | 48 | 10 |
Oct-16 | 63,090 | 37 | 48 | 10 |
Nov-16 | 63,902 | 36 | 48 | 10 |
Dec-16 | 54,308 | 36 | 48 | 10 |
http://www.fimm.com.my/wp-content/uploads/2013/05/APR-nav-2017.pnghttp://www.fimm.com.my/wp-content/uploads/2013/05/APR-nav-2017.png
Registered UTC, UTMC / Members, IUTA & CUTA (2015) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-15 | 51,264 | 38 | 42 | 9 |
Feb-15 | 51,749 | 38 | 42 | 9 |
Mar-15 | 53,159 | 38 | 43 | 9 |
Apr-15 | 54,027 | 38 | 44 | 9 |
May-15 | 55,212 | 38 | 44 | 9 |
Jun-15 | 56,584 | 38 | 44 | 9 |
Jul-15 | 57,130 | 38 | 44 | 9 |
Aug-15 | 58,335 | 38 | 44 | 9 |
Sep-15 | 59,532 | 38 | 46 | 9 |
Oct-15 | 60,564 | 39 | 46 | 9 |
Nov-15 | 61,497 | 39 | 46 | 9 |
Dec-15 | 52,521 | 38 | 46 | 9 |
Registered UTC, UTMC / Members, IUTA & CUTA (2014) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-14 | 49,083 | 40 | 44 | 6 |
Feb-14 | 49,980 | 40 | 44 | 6 |
Mar-14 | 51,098 | 39 | 44 | 6 |
Apr-14 | 52,135 | 39 | 44 | 6 |
May-14 | 53,145 | 40 | 44 | 6 |
Jun-14 | 54,037 | 40 | 43 | 7 |
Jul-14 | 54,654 | 40 | 43 | 8 |
Aug-14 | 54,091 | 40 | 43 | 8 |
Sep-14 | 56,327 | 38 | 42 | 8 |
Oct-14 | 56,948 | 38 | 43 | 8 |
Nov-14 | 57,920 | 38 | 42 | 8 |
Dec-14 | 50,390 | 38 | 42 | 8 |
Registered UTC, UTMC / Members, IUTA & CUTA (2013) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-13 | 50,003 | 43 | 43 | 6 |
Feb-13 | 49,668 | 43 | 43 | 6 |
Mar-13 | 50,651 | 43 | 43 | 6 |
Apr-13 | 51,884 | 43 | 44 | 6 |
May-13 | 51,644 | 43 | 44 | 6 |
Jun-13 | 53,364 | 43 | 44 | 6 |
Jul-13 | 54,395 | 42 | 45 | 6 |
Aug-13 | 50,086 | 43 | 45 | 6 |
Sep-13 | 55,720 | 43 | 45 | 6 |
Oct-13 | 56,202 | 43 | 45 | 6 |
Nov-13 | 56,319 | 43 | 45 | 6 |
Dec-13 | 48,821 | 41 | 44 | 6 |
Registered UTC, UTMC / Members, IUTA & CUTA (2012) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-12 | 61,035 | 41 | 43 | 7 |
Feb-12 | 61,191 | 41 | 43 | 7 |
Mar-12 | 62,119 | 42 | 43 | 7 |
Apr-12 | 63,041 | 42 | 43 | 7 |
May-12 | 63,786 | 42 | 43 | 7 |
Jun-12 | 64,687 | 42 | 43 | 7 |
Jul-12 | 65,000 | 42 | 43 | 7 |
Aug-12 | 65,437 | 42 | 42 | 7 |
Sept-12 | 66,124 | 42 | 44 | 7 |
Oct-12 | 66,563 | 43 | 44 | 7 |
Nov-12 | 67,252 | 43 | 44 | 6 |
Dec-12 | 49,530 | 43 | 44 | 6 |
Registered UTC, UTMC / Members, IUTA & CUTA (2011) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-11 | 59,684 | 41 | 42 | 6 |
Feb-11 | 60,650 | 41 | 42 | 6 |
Mar-11 | 62,391 | 41 | 42 | 6 |
Apr-11 | 63,815 | 41 | 42 | 6 |
May-11 | 65,123 | 41 | 42 | 6 |
Jun-11 | 66,436 | 41 | 42 | 6 |
Jul-11 | 67,815 | 41 | 43 | 6 |
Aug-11 | 69,343 | 41 | 42 | 6 |
Sept-11 | 70,187 | 41 | 41 | 6 |
Oct-11 | 71,015 | 41 | 42 | 6 |
Nov-11 | 72,122 | 41 | 42 | 6 |
Dec-11 | 60,394 | 41 | 43 | 7 |
Registered UTC, UTMC / Members, IUTA & CUTA (2010) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
UTC | UTMC / Members | IUTA | CUTA | |
Jan-10 | 64,534 | 43 | 43 | 4 |
Feb-10 | 66,520 | 43 | 43 | 4 |
Mar-10 | 66,865 | 41 | 43 | 5 |
Apr-10 | 67,880 | 41 | 43 | 5 |
May-10 | 69,120 | 41 | 43 | 5 |
Jun-10 | 70,129 | 41 | 44 | 5 |
Jul-10 | 66,905 | 42 | 44 | 5 |
Aug-10 | 67,270 | 42 | 44 | 5 |
Sept10 | 67,920 | 42 | 44 | 6 |
Oct-10 | 68,644 | 42 | 44 | 6 |
Nov-10 | 69,588 | 42 | 44 | 6 |
Dec-10 | 70,361 | 41 | 43 | 6 |
PRS Providers, Institutional PRS Advisers, Corporate PRS Advisers, and PRS Consultants
Registered PRS Consultants, PRS Provider, Institutional PRS Advisers & Corporate PRS Advisers (2019) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
PRS Consultants | PRS Providers | Institutional PRS Advisers | Corporate PRS Advisers | |
Jan-19 | 23,098 | 8 | 11 | 17 |
Registered PRS Consultants, PRS Provider, Institutional PRS Advisers & Corporate PRS Advisers (2018) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
PRS Consultants | PRS Providers | Institutional PRS Advisers | Corporate PRS Advisers | |
Jan-18 | 20,398 | 8 | 11 | 15 |
Feb-18 | 20,479 | 8 | 11 | 16 |
Mar-18 | 20,717 | 8 | 11 | 16 |
Apr-18 | 20,398 | 8 | 11 | 16 |
May-18 | 21,211 | 8 | 11 | 16 |
Jun-18 | 21,308 | 8 | 11 | 17 |
Jul-18 | 21,616 | 8 | 11 | 17 |
Aug-18 | 22,291 | 8 | 11 | 17 |
Sep-18 | 22,974 | 8 | 11 | 17 |
Oct-18 | 23,657 | 8 | 11 | 17 |
Nov-18 | 24,069 | 8 | 11 | 17 |
Dec-18 | 22,946 | 8 | 11 | 17 |
Registered PRS Consultants, PRS Provider, Institutional PRS Advisers & Corporate PRS Advisers (2017) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
PRS Consultants | PRS Providers | Institutional PRS Advisers | Corporate PRS Advisers | |
Jan-17 | 19,268 | 8 | 11 | 10 |
Feb-17 | 19,383 | 8 | 11 | 10 |
Mar-17 | 19,586 | 8 | 11 | 11 |
Apr-17 | 19,799 | 8 | 11 | 11 |
May-17 | 20,032 | 8 | 11 | 11 |
Jun-17 | 20,161 | 8 | 11 | 12 |
Jul-17 | 20,380 | 8 | 11 | 13 |
Aug-17 | 20,784 | 8 | 11 | 13 |
Sep-17 | 21,005 | 8 | 11 | 14 |
Oct-17 | 21,181 | 8 | 11 | 14 |
Nov-17 | 21,484 | 8 | 11 | 14 |
Dec-17 | 20,646 | 8 | 11 | 15 |
Registered PRS Consultants, PRS Provider, Institutional PRS Advisers & Corporate PRS Advisers (2016) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
PRS Consultants | PRS Providers | Institutional PRS Advisers | Corporate PRS Advisers | |
Jan-16 | 19,423 | 8 | 11 | 9 |
Feb-16 | 19,609 | 8 | 11 | 9 |
Mar-16 | 19,719 | 8 | 11 | 9 |
Apr-16 | 19,895 | 8 | 11 | 9 |
May-16 | 19,916 | 8 | 11 | 9 |
Jun-16 | 20,100 | 8 | 11 | 9 |
Jul-16 | 20,213 | 8 | 11 | 9 |
Aug-16 | 20,398 | 8 | 11 | 9 |
Sep-16 | 20,493 | 8 | 11 | 10 |
Oct-16 | 20,605 | 8 | 11 | 10 |
Nov-16 | 20,766 | 8 | 11 | 10 |
Dec-16 | 19,153 | 8 | 11 | 10 |
Registered PRS Consultants, PRS Provider, Institutional PRS Advisers & Corporate PRS Advisers (2015) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
PRS Consultants | PRS Providers | Institutional PRS Advisers | Corporate PRS Advisers | |
Jan-15 | 18,225 | 8 | 10 | 9 |
Feb-15 | 18,778 | 8 | 10 | 9 |
Mar-15 | 19,260 | 8 | 10 | 9 |
Apr-15 | 20,446 | 8 | 11 | 9 |
May-15 | 20,545 | 8 | 11 | 9 |
June-15 | 20,679 | 8 | 10 | 9 |
July-15 | 20,701 | 8 | 10 | 9 |
Aug-15 | 20,803 | 8 | 10 | 9 |
Sep-15 | 20,900 | 8 | 11 | 9 |
Oct-15 | 20,955 | 8 | 11 | 9 |
Nov-15 | 21,151 | 8 | 11 | 9 |
Dec-15 | 19,280 | 8 | 11 | 9 |
Registered PRS Consultants, PRS Provider, Institutional PRS Advisers & Corporate PRS Advisers (2014) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
PRS Consultants | PRS Providers | Institutional PRS Advisers | Corporate PRS Advisers | |
Jan-14 | 13,833 | 8 | 10 | 7 |
Feb-14 | 14,032 | 8 | 10 | 7 |
Mac-14 | 14,342 | 8 | 10 | 7 |
Apr-14 | 14,628 | 8 | 10 | 7 |
May-14 | 14,885 | 8 | 10 | 7 |
Jun-14 | 15,261 | 8 | 11 | 8 |
Jul-14 | 15,881 | 8 | 11 | 8 |
Aug-14 | 16,095 | 8 | 11 | 9 |
Sep-14 | 16,353 | 8 | 11 | 9 |
Oct-14 | 16,687 | 8 | 11 | 9 |
Nov-14 | 18,459 | 8 | 11 | 9 |
Dec-14 | 17,827 | 8 | 10 | 9 |
Registered PRS Consultants, PRS Provider, Institutional PRS Advisers & Corporate PRS Advisers (2013) | ||||
As at month end of | No. of | |||
---|---|---|---|---|
PRS Consultants | PRS Providers | Institutional PRS Advisers | Corporate PRS Advisers | |
Jan-13 | 7,493 | 8 | 6 | 4 |
Feb-13 | 7,945 | 8 | 7 | 4 |
Mar-13 | 8,511 | 8 | 8 | 5 |
Apr-13 | 9,314 | 8 | 8 | 5 |
May-13 | 10,094 | 8 | 8 | 5 |
Jun-13 | 10,033 | 9 | 10 | 5 |
Jul-13 | 12,627 | 8 | 10 | 5 |
Aug-13 | 13,243 | 8 | 9 | 5 |
Sep-13 | 13,533 | 8 | 9 | 5 |
Oct-13 | 13,742 | 8 | 10 | 5 |
Nov-13 | 14,000 | 8 | 11 | 7 |
Dec-13 | 13,693 | 8 | 10 | 7 |
Unit Trust Funds in Malaysia
Summary of Statistics (As At 31 December 2018)
No. of Authorised Funds – Conventional – Islamic-based |
664 435 229 |
No. of Launched Funds – Conventional – Islamic-based |
650 426 224 |
Units in Circulation (billion units) – Conventional – Islamic-based |
629.238 457.221 172.017 |
No. of Accounts # – Conventional – Islamic-based |
20,043,459 16,748,384 3,295,075 |
Total NAV (RM billion) – Conventional – Islamic-based |
426.175 342.722 83.453 |
Bursa Malaysia Market Capitalisation (RM billion) | 1,700.370 |
% of NAV to Bursa Malaysia Market Capitalisation | 25.06% |
Note:- The above statistics does not include statistics for wholesale funds effective January 2009
* Includes funds authorised but pending launch
# Does not include unitholders accounts at IUTA that operate under a nominee account system
Source: Securities Commission/Bursa Malaysia/Bank Negara Malaysia
Summary of Statistics (3 months)
As at Month End | Sep-18 | Oct-18 | Nov-18 |
---|---|---|---|
Total No. of Approved Funds* – Conventional – Islamic-based |
661 429 232 |
662 429 233 |
662 432 230 |
Total No. of Launched Funds – Conventional – Islamic-based |
650 423 227 |
652 425 227 |
651 426 225 |
Total Units in Circulation (billion Units) – Conventional – Islamic-based |
596.660 441.305 155.355 |
602.747 446.089 156.658 |
616.994 451.940 165.054 |
Total No.of Accounts# – Conventional – Islamic-based |
19,823,816 16,562,367 3,261,449 |
19,915,571 16,640,573 3,274,998 |
19,972,547 16,684,529 3,288,018 |
Total NAV (RM billion) – Conventional – Islamic-based |
434.728 356.770 77.958 |
421.289 346.114 75.175 |
429.301 349.026 80.275 |
Bursa Malaysia Market Capitalisation (RM billion) | 1,835.430 | 1,726.590 | 1,712.000 |
% of NAV to Bursa Malaysia Market Capitalisation | 23.69% | 24.40% | 25.08% |
# Does not include unitholders accounts at IUTA that operate under a nominee account system
Source : Securities Commission/Bursa Malaysia/Bank Negara Malaysia
Total NAV versus Bursa Market Capitalisation
*click to enlarge visual
Month | Total NAV | Bursa Malaysia Market Cap. | Percentage |
---|---|---|---|
Jan-18 | 443.493 | 1,960.34 | 22.62% |
Feb-18 | 439.733 | 1,941.98 | 22.64% |
Mar-18 | 435.136 | 1,895.66 | 22.95% |
Apr-18 | 442.446 | 1,894.46 | 23.35% |
May-18 | 423.739 | 1,792.33 | 23.64% |
Jun-18 | 417.860 | 1,771.05 | 23.59% |
Jul-18 | 435.331 | 1,861.12 | 23.39% |
Aug-18 | 437.354 | 1,865.84 | 23.44% |
Sep-18 | 434.728 | 1,835.43 | 23.69% |
Oct-18 | 421.289 | 1,726.59 | 24.40% |
Nov-18 | 429.301 | 1,712.00 | 25.08% |
Dec-18 | 426.175 | 1,700.37 | 25.06% |
Note: Total Net Asset Value (NAV) and Bursa Malaysia Market Capitalization are in RM Billion.
Sources: Securities Commission Bursa Malaysia