Latest Funds Launched
AHAM ASSET MANAGEMENT BERHAD (formerly known as AFFIN HWANG ASSET MANAGEMENT BERHAD)
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| AHAM STRATEGIC FUND 2 | 10 Oct 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - USD CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - MYR CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - MYR HEDGED-CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - SGD HEDGED-CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - AUD HEDGED-CLASS | 26 Aug 2025 | To Be Advised | No |
AMFUNDS MANAGEMENT BERHAD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| AMCIO SERIES - GLOBAL TACTICAL - RM CLASS | 28 Aug 2025 | Mixed Asset USD Flexible – Global | No |
| AMCIO SERIES - GLOBAL TACTICAL - RM-HEDGED CLASS | 28 Aug 2025 | Mixed Asset USD Flexible – Global | No |
| AMCIO SERIES - GLOBAL TACTICAL - USD CLASS | 28 Aug 2025 | Mixed Asset USD Flexible – Global | No |
ARECA CAPITAL SDN BHD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| ARECA DYNAMIC GROWTH 15 | 26 Sep 2025 | Absolute Return | No |
| ARECA DYNAMIC GROWTH 16 | 26 Sep 2025 | Absolute Return | No |
| ARECA DYNAMIC GROWTH 17 | 26 Sep 2025 | Absolute Return | No |
BERJAYA MUTUAL SDN BHD (formerly known as INTER-PACIFIC ASSET MANAGEMENT SDN BHD)
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| BERJAYA MUTUAL SHARIAH ENHANCED INCOME FUND | 28 Aug 2025 | Bond MYR | Yes |
HONG LEONG ASSET MANAGEMENT BHD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| HONG LEONG GLOBAL EQUITY - AUD | 29 Sep 2025 | Equity Global | No |
| HONG LEONG GLOBAL EQUITY - MYR | 29 Sep 2025 | Equity Global | No |
| HONG LEONG GLOBAL EQUITY - MYRH | 29 Sep 2025 | Equity Global | No |
| HONG LEONG GLOBAL EQUITY - MYRHI | 29 Sep 2025 | Equity Global | No |
| HONG LEONG GLOBAL EQUITY - USD | 29 Sep 2025 | Equity Global | No |
| HONG LEONG GLOBAL EQUITY - SGD | 29 Sep 2025 | Equity Global | No |
KENANGA INVESTORS BERHAD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| KENANGA ALTERNATIVE SERIES: DIGITAL ASSET OPPORTUNITIES - CLASS I | 22 Aug 2025 | Equity Global | No |
| KENANGA ALTERNATIVE SERIES: DIGITAL ASSET OPPORTUNITIES - CLASS R | 22 Aug 2025 | Equity Global | No |
MANULIFE INVESTMENT MANAGEMENT (M) BERHAD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| MANULIFE GLOBAL MULTI-ASSET DIVERSIFIED INCOME A (RM-HEDGED) (F) | 06 Aug 2025 | Mixed Asset USD Flexible – Global | No |
| MANULIFE GLOBAL MULTI-ASSET DIVERSIFIED INCOME A (RM) (F) | 06 Aug 2025 | Mixed Asset USD Flexible – Global | No |
| MANULIFE GLOBAL MULTI-ASSET DIVERSIFIED INCOME A (USD) (F) | 06 Aug 2025 | Mixed Asset USD Flexible – Global | No |
PRINCIPAL ASSET MANAGEMENT BERHAD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| SIGNATURE DYNAMIC INCOME AND GROWTH - MYR | 15 Oct 2025 | Mixed Asset USD Bal-Global | No |
| SIGNATURE DYNAMIC INCOME AND GROWTH - MYRH | 15 Oct 2025 | Mixed Asset USD Bal-Global | No |
| SIGNATURE DYNAMIC INCOME AND GROWTH - USD | 15 Oct 2025 | Mixed Asset USD Bal-Global | No |
| SIGNATURE DYNAMIC INCOME AND GROWTH - SGD | 15 Oct 2025 | Mixed Asset USD Bal-Global | No |
| SIGNATURE DYNAMIC INCOME AND GROWTH - SGDH | 15 Oct 2025 | Mixed Asset USD Bal-Global | No |
| SIGNATURE DYNAMIC INCOME AND GROWTH - AUD | 15 Oct 2025 | Mixed Asset USD Bal-Global | No |
| SIGNATURE DYNAMIC INCOME AND GROWTH - AUDH | 15 Oct 2025 | Mixed Asset USD Bal-Global | No |
RHB ASSET MANAGEMENT SDN BHD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| RHB FOCUS INCOME BOND FUND - SERIES 10 | 21 Oct 2025 | Bond Global | No |
| RHB EUROPEAN EQUITY FUND - RM HEDGE CLASS | 01 Oct 2025 | Equity Europe | No |
| RHB GLOBAL ABSOLUTE RETURN FUND - RM CLASS | 01 Oct 2025 | Equity Global | No |
| RHB CONTOUR TECHNOLOGY FUND - USD CLASS | 03 Sep 2025 | Mixed Asset USD Flexible – Global | No |
| RHB CONTOUR TECHNOLOGY FUND - RM CLASS | 03 Sep 2025 | Mixed Asset USD Flexible – Global | No |
| RHB CONTOUR TECHNOLOGY FUND - RM-HEDGED CLASS | 03 Sep 2025 | Mixed Asset USD Flexible – Global | No |
RHB ISLAMIC INTERNATIONAL ASSET MANAGEMENT BERHAD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| RHB SUKUK DANA HANEEF - SERIES 5 | 31 Oct 2025 | Bond MYR | Yes |
| RHB SUKUK DANA HAFEEZ RM CLASS-A | 06 Aug 2025 | Bond MYR | Yes |
| RHB SUKUK DANA HAFEEZ RM CLASS-I | 06 Aug 2025 | Bond MYR | Yes |
TA INVESTMENT MANAGEMENT BERHAD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| TA TOTAL RETURN INCOME-I - USD I | 17 Sep 2025 | Mixed Asset Other Balanced | Yes |
| TA TOTAL RETURN INCOME-I - MYR I | 17 Sep 2025 | Mixed Asset Other Balanced | Yes |
| TA TOTAL RETURN INCOME-I - AUDH I | 17 Sep 2025 | Mixed Asset Other Balanced | Yes |
| TA TOTAL RETURN INCOME-I - MYRH I | 17 Sep 2025 | Mixed Asset Other Balanced | Yes |
| TA TOTAL RETURN INCOME-I - SGDH I | 17 Sep 2025 | Mixed Asset Other Balanced | Yes |
ABRDN ISLAMIC MALAYSIA SDN BHD
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| ABRDN ISLAMIC WORLD EQUITY - CLASS A (RM) | 17 Jan 2019 | Equity Global | Yes |
AHAM ASSET MANAGEMENT BERHAD (formerly known as AFFIN HWANG ASSET MANAGEMENT BERHAD)
| Funds | Launch Date | Type of Funds | Islamic |
|---|---|---|---|
| AHAM STRATEGIC FUND 2 | 10 Oct 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - USD CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - MYR CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - MYR HEDGED-CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - SGD HEDGED-CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM ALTERNATIVES - GLOBAL MARKET NEUTRAL - AUD HEDGED-CLASS | 26 Aug 2025 | To Be Advised | No |
| AHAM WORLD SERIES - ASIA EX CHINA EQUITY - USD | 23 Jul 2025 | To Be Advised | No |
| AHAM WORLD SERIES - ASIA EX CHINA EQUITY - MYR | 23 Jul 2025 | To Be Advised | No |
| AHAM WORLD SERIES - ASIA EX CHINA EQUITY - MYRH | 23 Jul 2025 | To Be Advised | No |
| AHAM WORLD SERIES - GLOBAL EQUITY HIGH INCOME - SGD HEDGED | 06 May 2025 | Equity Global Income | No |
| AHAM WORLD SERIES - GLOBAL EQUITY HIGH INCOME - AUD HEDGED | 06 May 2025 | Equity Global Income | No |
| AHAM INCOME MANAGEMENT | 07 Mar 2025 | Bond MYR | No |
| AHAM FLEXI 9 | 05 Mar 2025 | To Be Advised | No |
| AHAM WORLD SERIES-GLOBAL EQUITY HIGH INCOME-USD | 27 Dec 2024 | Equity Global Income | No |
| AHAM WORLD SERIES - GLOBAL EQUITY HIGH INCOME - MYR | 27 Dec 2024 | Equity Global Income | No |
| AHAM WORLD SERIES - GLOBAL EQUITY HIGH INCOME - MYR HEDGED | 27 Dec 2024 | Equity Global Income | No |
| AHAM WORLD SERIES - INDIA EQUITY - MYR CLASS | 08 Nov 2024 | Equity Global | No |
| AHAM WORLD SERIES - INDIA EQUITY - MYRH CLASS | 08 Nov 2024 | Equity Global | No |
| AHAM WORLD SERIES - INDIA EQUITY - USD CLASS | 08 Nov 2024 | Equity Global | No |
| AHAM WORLD SERIES - INCOME - AUDH | 25 Oct 2024 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - INCOME - SGDH | 25 Oct 2024 | Mixed Asset USD Bal-Global | No |
| AHAM ESG WHOLESALE FIXED INCOME | 18 Sep 2024 | Bond MYR | No |
| AHAM WORLD SERIES - US TECHNOLOGY FUND - USD CLASS | 28 Aug 2024 | Equity Global | No |
| AHAM WORLD SERIES - US TECHNOLOGY FUND - MYR CLASS | 28 Aug 2024 | Equity Global | No |
| AHAM WORLD SERIES - US TECHNOLOGY FUND - MYRH CLASS | 28 Aug 2024 | Equity Global | No |
| AHAM WORLD SERIES - US DOLLAR BOND - USD CLASS | 13 Aug 2024 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - US DOLLAR BOND - MYR CLASS | 13 Aug 2024 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - US DOLLAR BOND - MYRH CLASS | 13 Aug 2024 | Mixed Asset USD Bal-Global | No |
| AHAM SMART INVEST PORTFOLIO-INCOME - B CLASS | 26 Jun 2024 | Mixed Asset MYR Flexible | No |
| AHAM SMART INVEST PORTFOLIO-GROWTH - B CLASS | 26 Jun 2024 | Mixed Asset MYR Flexible | No |
| AHAM WORLD SERIES - GLOBAL BALANCED - MYR | 13 Jun 2024 | Mixed Asset USD Bal-Global | No |
| AHAM AIIMAN GLOBAL MULTI THEMATIC - MYR | 13 Jun 2024 | Equity Global | Yes |
| AHAM WORLD SERIES - BIOTECHNOLOGY FUND - USD | 30 May 2024 | Equity Global | No |
| AHAM WORLD SERIES - BIOTECHNOLOGY FUND - MYR | 30 May 2024 | Equity Global | No |
| AHAM WORLD SERIES - BIOTECHNOLOGY FUND - MYRH | 30 May 2024 | Equity Global | No |
| AHAM WORLD SERIES - INCOME AND GROWTH - MYR CLASS | 20 May 2024 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - MYR | 15 Dec 2023 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL BRANDS FUND - MYR | 15 Dec 2023 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - MYR | 15 Dec 2023 | Equity Global | No |
| AFFIN HWANG WORLD SERIES - AMERICA EQUITY - MYR | 15 Dec 2023 | Equity US | No |
| AHAM WORLD SERIES - ASIAN HIGH YIELD - MYR | 15 Dec 2023 | Bond Asia Pacific HC | No |
| AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - MYR | 15 Dec 2023 | Equity Sector Information Technology | No |
| AHAM WORLD SERIES - GLOBAL HIGH INCOME - MYR | 15 Dec 2023 | To Be Advised | No |
| AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - MYR | 15 Dec 2023 | Equity Global | No |
| AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - MYR | 15 Dec 2023 | Equity Global | No |
| AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - MYR | 15 Dec 2023 | To Be Advised | No |
| AHAM WORLD SERIES-GLOBAL DIVIDEND GROWTH-MYR | 15 Dec 2023 | Equity Global Income | No |
| AHAM WORLD SERIES – WORLD TECHNOLOGY - USD | 02 Nov 2023 | Equity Sector Information Technology | No |
| AHAM WORLD SERIES – WORLD TECHNOLOGY - MYR | 02 Nov 2023 | Equity Sector Information Technology | No |
| AHAM WORLD SERIES – WORLD TECHNOLOGY - MYR HEDGED | 02 Nov 2023 | Equity Sector Information Technology | No |
| AHAM WORLD SERIES - SGD LIQUIDITY - SGD | 12 Sep 2023 | To Be Advised | No |
| AHAM WORLD SERIES - SGD LIQUIDITY - MYR | 12 Sep 2023 | To Be Advised | No |
| AHAM WORLD SERIES - GLOBAL CORPORATE BOND - USD | 02 Aug 2023 | Bond Global USD | No |
| AHAM WORLD SERIES - GLOBAL CORPORATE BOND - MYR | 02 Aug 2023 | Bond Global USD | No |
| AHAM WORLD SERIES - GLOBAL CORPORATE BOND - MYR HEDGED | 02 Aug 2023 | Bond Global USD | No |
| AHAM WORLD SERIES - GLOBAL CORPORATE BOND - SGD HEDGED | 02 Aug 2023 | Bond Global USD | No |
| AHAM WORLD SERIES – INCOME - USD | 09 May 2023 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - INCOME - MYR | 09 May 2023 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - INCOME - MYR HEDGED | 09 May 2023 | Mixed Asset USD Bal-Global | No |
| AHAM AIIMAN INCOME | 16 Mar 2023 | Bond MYR | Yes |
| AHAM STRATEGIC | 13 Mar 2023 | To Be Advised | No |
| AHAM FLEXI III - USD CLASS | 22 Nov 2022 | To Be Advised | No |
| AHAM WORLD SERIES - INCOME AND GROWTH - USD CLASS | 16 Nov 2022 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - INCOME AND GROWTH - MYR HEDGED CLASS | 16 Nov 2022 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - INCOME AND GROWTH - SGD HEDGED CLASS | 16 Nov 2022 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - INCOME AND GROWTH - AUD HEDGED CLASS | 16 Nov 2022 | Mixed Asset USD Bal-Global | No |
| AHAM AIIMAN ENHANCED I-PROFIT - A -INCOME DISTRIBUTION | 26 Oct 2022 | Money Market MYR | Yes |
| AHAM AIIMAN ENHANCED I-PROFIT - B - ACCUMULATION | 26 Oct 2022 | Money Market MYR | Yes |
| AFFIN HWANG STRATEGIC OPPORTUNITY 4 | 03 Aug 2022 | Protected | No |
| AHAM MALAYSIA GOVERNMENT BOND) FORMERLY KNOWN AS AFFIN HWANG MALAYSIA GOVERNMENT BOND) | 21 Jul 2022 | Bond MYR | No |
| SINGAPORE DIVIDEND EQUITY - SGD ACC | 22 Jun 2022 | Equity Singapore | No |
| AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - RETAIL - USD | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
| AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - RETAIL - MYR HEDGED | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
| AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - RETAIL - SGD HEDGED | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
| AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - RETAIL - AUD HEDGED | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
| AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - INST - USD | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
| SINGAPORE DIVIDEND EQUITY - USD ACC | 14 Jun 2022 | Equity Singapore | No |
| SINGAPORE DIVIDEND EQUITY -RM ACC | 14 Jun 2022 | Equity Singapore | No |
| AHAM INCOME 7 | 01 Apr 2022 | Bond MYR | No |
| AHAM VERSA PORTFOLIO - MODERATE | 11 Mar 2022 | Mixed Asset MYR Flexible | No |
| AHAM VERSA PORTFOLIO - GROWTH | 11 Mar 2022 | Mixed Asset MYR Flexible | No |
| AHAM FLEXI 8 - USD | 17 Feb 2022 | Mixed Asset USD Flexible – Global | No |
| AHAM FLEXI 8 - MYR | 17 Feb 2022 | Mixed Asset USD Flexible – Global | No |
| AHAM FLEXI 8 - SGD | 17 Feb 2022 | Mixed Asset USD Flexible – Global | No |
| AHAM INCOME 6 (FORMERLY KNOWN AS AFFIN HWANG INCOME 6) | 04 Jan 2022 | Bond MYR | No |
| AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - USD | 21 Dec 2021 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - MYR HEDGED | 21 Dec 2021 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - SGD HEDGED | 21 Dec 2021 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - AUD HEDGED | 21 Dec 2021 | Equity Global | No |
| AFFIN HWANG FLEXIBLE MATURITY INCOME 21 | 22 Nov 2021 | Target Maturity Other | No |
| AHAM WORLD SERIES - GLOBAL DIVIDEND GROWTH - USD | 05 Oct 2021 | Equity Global Income | No |
| AHAM WORLD SERIES - GLOBAL DIVIDEND GROWTH - MYR HEDGED | 05 Oct 2021 | Equity Global Income | No |
| AHAM WORLD SERIES - GLOBAL DIVIDEND GROWTH - SGD HEDGED | 05 Oct 2021 | Equity Global Income | No |
| AHAM WORLD SERIES - GLOBAL DIVIDEND GROWTH - AUD HEDGED | 05 Oct 2021 | Equity Global Income | No |
| AHAM AIIMAN GLOBAL MULTI THEMATIC - USD | 12 Aug 2021 | Equity Global | Yes |
| AHAM AIIMAN GLOBAL MULTI THEMATIC - MYR HEDGED | 12 Aug 2021 | Equity Global | Yes |
| AHAM AIIMAN GLOBAL MULTI THEMATIC - SGD HEDGED | 12 Aug 2021 | Equity Global | Yes |
| AHAM AIIMAN GLOBAL MULTI THEMATIC - AUD HEDGED | 12 Aug 2021 | Equity Global | Yes |
| AHAM WHOLESALE EQUITY 2 | 23 Jul 2021 | To Be Advised | No |
| AHAM RMB BOND (FORMERLY KNOWN AS AFFIN HWANG RMB BOND) - RMB | 25 May 2021 | Bond Asia Pacific LC | No |
| AHAM RMB BOND (FORMERLY KNOWN AS AFFIN HWANG RMB BOND) - MYR | 25 May 2021 | Bond Asia Pacific LC | No |
| AHAM WORLD SERIES - AMERICA EQUITY - USD | 19 May 2021 | Equity US | No |
| AHAM WORLD SERIES - AMERICA EQUITY - MYR HEDGED | 19 May 2021 | Equity US | No |
| AHAM WORLD SERIES - AMERICA EQUITY - SGD HEDGED | 19 May 2021 | Equity US | No |
| AHAM WORLD SERIES - AMERICA EQUITY - AUD HEDGED | 19 May 2021 | Equity US | No |
| AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - USD | 25 Mar 2021 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - MYR HEDGED | 25 Mar 2021 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - SGD HEDGED | 25 Mar 2021 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - AUD HEDGED | 25 Mar 2021 | Equity Global | No |
| AHAM MULTI-ASSET 5 | 09 Mar 2021 | Mixed Asset MYR Flexible | No |
| AHAM ESG SGD BOND - SGD | 23 Feb 2021 | Bond Asia Pacific HC | No |
| AHAM ESG SGD BOND - MYR | 23 Feb 2021 | Bond Asia Pacific HC | No |
| AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - USD | 05 Jan 2021 | Equity Sector Information Technology | No |
| AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - MYR HEDGED | 05 Jan 2021 | Equity Sector Information Technology | No |
| AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - SGD HEDGED | 05 Jan 2021 | Equity Sector Information Technology | No |
| AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - AUD HEDGED | 05 Jan 2021 | Equity Sector Information Technology | No |
| AHAM EDUGROWTH & INCOME | 01 Dec 2020 | Mixed Asset MYR Flexible | No |
| AHAM NEW CHINA TRACKER | 18 Nov 2020 | Equity China | No |
| AFFIN HWANG FLEXIBLE MATURITY INCOME 20 | 28 Oct 2020 | Target Maturity Other | No |
| AHAM SHARIAH GOLD TRACKER | 27 Oct 2020 | Unclassified | Yes |
| AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - USD | 20 Oct 2020 | Equity Global | No |
| AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - MYRH | 20 Oct 2020 | Equity Global | No |
| AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - SGDH | 20 Oct 2020 | Equity Global | No |
| AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - AUDH | 20 Oct 2020 | Equity Global | No |
| AHAM SINGLE BOND SERIES 4 | 15 Sep 2020 | Bond Global | No |
| AHAM SINGLE BOND SERIES 5 | 15 Sep 2020 | Bond Global LC | No |
| AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - USD | 14 Sep 2020 | Equity Global | No |
| AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - MYR HEDGED | 14 Sep 2020 | Equity Global | No |
| AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - SGD HEDGED | 14 Sep 2020 | Equity Global | No |
| AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - AUD HEDGED | 14 Sep 2020 | Equity Global | No |
| AHAM WORLD SERIES - ASIAN HIGH YIELD - USD | 07 Sep 2020 | Bond Asia Pacific HC | No |
| AHAM WORLD SERIES - ASIAN HIGH YIELD - MYR HEDGED | 07 Sep 2020 | Bond Asia Pacific HC | No |
| AHAM WORLD SERIES - ASIAN HIGH YIELD - SGD HEDGED | 07 Sep 2020 | Bond Asia Pacific HC | No |
| AHAM WORLD SERIES - ASIAN HIGH YIELD - AUD HEDGED | 07 Sep 2020 | Bond Asia Pacific HC | No |
| AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - USD | 07 Sep 2020 | Equity Global | No |
| AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - MYR HEDGED | 07 Sep 2020 | Equity Global | No |
| AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - SGD HEDGED | 07 Sep 2020 | Equity Global | No |
| AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - AUD HEDGED | 07 Sep 2020 | Equity Global | No |
| AHAM SMART INVEST PORTFOLIO-INCOME - A CLASS | 13 Jul 2020 | Mixed Asset MYR Flexible | No |
| AHAM WORLD SERIES - GLOBAL BRANDS FUND - USD | 02 Mar 2020 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL BRANDS FUND - MYR HEDGED | 02 Mar 2020 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL BRANDS FUND - SGD HEDGED | 02 Mar 2020 | Equity Global | No |
| AHAM WORLD SERIES - GLOBAL BRANDS FUND - AUD HEDGED | 02 Mar 2020 | Equity Global | No |
| AHAM WORLD SERIES – US DOLLAR LIQUIDITY | 18 Feb 2020 | Money Market USD | No |
| AHAM INCOME 5 (FORMERLY KNOWN AS AFFIN HWANG INCOME 5) | 13 Jan 2020 | To Be Advised | No |
| AHAM WORLD SERIES - GLOBAL HIGH INCOME - USD | 09 Jan 2020 | Bond Global USD | No |
| AHAM WORLD SERIES - GLOBAL HIGH INCOME - MYR HEDGED | 09 Jan 2020 | Bond Global USD | No |
| AHAM WORLD SERIES - GLOBAL HIGH INCOME - SGD HEDGED | 09 Jan 2020 | Bond Global USD | No |
| AHAM WORLD SERIES - GLOBAL HIGH INCOME - AUD HEDGED | 09 Jan 2020 | Bond Global USD | No |
| AHAM WORLD SERIES - GLOBAL HIGH INCOME - GBP HEDGED | 09 Jan 2020 | Bond Global USD | No |
| AHAM INCOME 4 | 08 Jan 2020 | To Be Advised | No |
| AHAM MULTI-ASSET 3 | 23 Dec 2019 | Mixed Asset MYR Flexible | No |
| AHAM MULTI-ASSET 3 - USD | 23 Dec 2019 | Mixed Asset MYR Flexible | No |
| AHAM PERWIRA | 12 Dec 2019 | Mixed Asset MYR Flexible | No |
| AHAM SINGLE BOND SERIES 2 | 03 Oct 2019 | Bond Global | No |
| AHAM INCOME 3 | 01 Aug 2019 | To Be Advised | No |
| AHAM INCOME EXTRA (FORMERLY KNOWN AS AFFIN HWANG INCOME EXTRA) | 29 Jul 2019 | Bond MYR | No |
| AHAM SINGLE BOND SERIES 1 | 07 Jun 2019 | Bond Global USD | No |
| AHAM SMART INVEST PORTFOLIO-GROWTH - A CLASS | 17 May 2019 | Mixed Asset MYR Flexible | No |
| AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - USD | 18 Feb 2019 | Equity Sector Healthcare | No |
| AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - MYR | 18 Feb 2019 | Equity Sector Healthcare | No |
| AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - MYR HEDGED | 18 Feb 2019 | Equity Sector Healthcare | No |
| AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - SGD HEDGED | 18 Feb 2019 | Equity Sector Healthcare | No |
| AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - AUD HEDGED | 18 Feb 2019 | Equity Sector Healthcare | No |
| AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - USD CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - MYR CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - MYR HEDGED-CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - SGD HEDGED-CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - AUD HEDGED-CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
| AHAM WORLD SERIES - CHINA A OPPORTUNITY - USD | 08 Jan 2019 | Equity China | No |
| AHAM WORLD SERIES - CHINA A OPPORTUNITY - MYR | 08 Jan 2019 | Equity China | No |
| AHAM WORLD SERIES - CHINA A OPPORTUNITY - MYR HEDGED | 08 Jan 2019 | Equity China | No |
| AHAM WORLD SERIES - CHINA A OPPORTUNITY - SGD HEDGED | 08 Jan 2019 | Equity China | No |
| AHAM WORLD SERIES - CHINA A OPPORTUNITY - AUD HEDGED | 08 Jan 2019 | Equity China | No |
| AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - EUR | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
| AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - USD | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
| AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - AUD | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
| AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - RMB | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
| AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - SGD | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
| AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - GBP | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
| AHAM SELECT ASIA PACIFIC (EX JAPAN) BALANCED - EUR HEDGED | 26 Sep 2018 | Mixed Asset MYR Balanced - Global | No |
